👹 Mobs & Levels
Lista de monstros integrada ao portal oficial, organizada por mapa e atualizada com os levels reais do Monster.txt.
MAPAS18Áreas organizadas
MOBS205Referências do Road Map
LEVELREALBaseado no Monster.txt atual
PORTALINTEGRADOSem layout da Wiki antiga
Referência: mapas e IDs vieram do Road Map antigo; os levels foram cruzados com o Monster.txt atual do servidor.
Lorencia19 mobs
| ID | Monster | Level | Map |
|---|---|---|---|
| 0 | Bull Fighter | 6 | Lorencia |
| 1 | Hound | 9 | Lorencia |
| 2 | Budge Dragon | 4 | Lorencia |
| 3 | Spider | 2 | Lorencia |
| 4 | Elite Bull Fighter | 12 | Lorencia |
| 5 | Hell Hound | 38 | Lorencia |
| 6 | Lich | 14 | Lorencia |
| 7 | Giant | 17 | Lorencia |
| 8 | Poison Bull | 46 | Lorencia |
| 9 | Thunder Lich | 44 | Lorencia |
| 10 | Dark Knight | 48 | Lorencia |
| 11 | Ghost | 32 | Lorencia |
| 12 | Larva | 25 | Lorencia |
| 13 | Hell Spider | 40 | Lorencia |
| 14 | Skeleton Warrior | 19 | Lorencia |
| 15 | Skeleton Archer | 34 | Lorencia |
| 16 | Elite Skeleton | 42 | Lorencia |
| 17 | Cyclops | 28 | Lorencia |
| 18 | Gorgon | 55 | Lorencia |
Devias7 mobs
| ID | Monster | Level | Map |
|---|---|---|---|
| 19 | Yeti | 30 | Devias |
| 20 | Elite Yeti | 36 | Devias |
| 21 | Assassin | 26 | Devias |
| 22 | Ice Monster | 22 | Devias |
| 23 | Hommerd | 24 | Devias |
| 24 | Worm | 20 | Devias |
| 25 | Ice Queen | 52 | Devias |
Noria8 mobs
| ID | Monster | Level | Map |
|---|---|---|---|
| 26 | Goblin | 3 | Noria |
| 27 | Chain Scorpion | 5 | Noria |
| 28 | Beetle Monster | 10 | Noria |
| 29 | Hunter | 13 | Noria |
| 30 | Forest Monster | 15 | Noria |
| 31 | Agon | 16 | Noria |
| 32 | Stone Golem | 18 | Noria |
| 33 | Elite Goblin | 8 | Noria |
Lost Tower8 mobs
| ID | Monster | Level | Map |
|---|---|---|---|
| 34 | Cursed Wizard | 54 | Lost Tower |
| 35 | Death Gorgon | 64 | Lost Tower |
| 36 | Shadow | 47 | Lost Tower |
| 37 | Devil | 60 | Lost Tower |
| 38 | Balrog | 66 | Lost Tower |
| 39 | Poison Shadow | 50 | Lost Tower |
| 40 | Death Knight | 62 | Lost Tower |
| 41 | Death Cow | 57 | Lost Tower |
Atlans8 mobs
| ID | Monster | Level | Map |
|---|---|---|---|
| 45 | Bahamut | 43 | Atlans |
| 46 | Vepar | 45 | Atlans |
| 47 | Valkyrie | 46 | Atlans |
| 48 | Lizard King | 70 | Atlans |
| 49 | Hydra | 87 | Atlans |
| 50 | Sea Worm | — | Atlans |
| 51 | Great Bahamut | 66 | Atlans |
| 52 | Silver Valkyrie | 68 | Atlans |
Tarkan7 mobs
| ID | Monster | Level | Map |
|---|---|---|---|
| 57 | Iron Wheel | 80 | Tarkan |
| 58 | Tantallos | 83 | Tarkan |
| 59 | Zaikan | 90 | Tarkan |
| 60 | Bloody Wolf | 76 | Tarkan |
| 61 | Beam Knight | 84 | Tarkan |
| 62 | Mutant | 72 | Tarkan |
| 63 | Death Beam Knight | 93 | Tarkan |
Icarus9 mobs
| ID | Monster | Level | Map |
|---|---|---|---|
| 69 | Alquamos | 75 | Icarus |
| 70 | Queen Rainer | 82 | Icarus |
| 71 | Mega Crust | 78 | Icarus |
| 72 | Phantom Knight | 96 | Icarus |
| 73 | Drakan | 86 | Icarus |
| 74 | Alpha Crust | 92 | Icarus |
| 75 | Giant Drakan | 100 | Icarus |
| 76 | Dark Phoenix Shield | 106 | Icarus |
| 77 | Dark Phoenix | 108 | Icarus |
Kalima (por nível)48 mobs
| ID | Monster | Level | Map |
|---|---|---|---|
| 144 | Death Angel | 24 | Kalima 40 ~ 129 |
| 145 | Death Centurion | 33 | Kalima 40 ~ 129 |
| 146 | Bloody Soldier | 21 | Kalima 40 ~ 129 |
| 147 | Aegis | 17 | Kalima 40 ~ 129 |
| 148 | Lord Centurion | 19 | Kalima 40 ~ 129 |
| 149 | Necron | 28 | Kalima 40 ~ 129 |
| 160 | Schriker | 40 | Kalima 40 ~ 129 |
| 161 | Shadow of Kundun | 52 | Kalima 40 ~ 129 |
| 174 | Death Angel | 40 | Kalima 131 ~ 180 |
| 175 | Death Centurion | 48 | Kalima 131 ~ 180 |
| 176 | Bloody Soldier | 37 | Kalima 131 ~ 180 |
| 177 | Aegis | 32 | Kalima 131 ~ 180 |
| 178 | Lord Centurion | 34 | Kalima 131 ~ 180 |
| 179 | Necron | 44 | Kalima 131 ~ 180 |
| 180 | Schriker | 53 | Kalima 131 ~ 180 |
| 181 | Shadow of Kundun | 65 | Kalima 131 ~ 180 |
| 182 | Death Angel | 53 | Kalima 181 ~ 230 |
| 183 | Death Centurion | 63 | Kalima 181 ~ 230 |
| 184 | Bloody Soldier | 50 | Kalima 181 ~ 230 |
| 185 | Aegis | 46 | Kalima 181 ~ 230 |
| 186 | Lord Centurion | 48 | Kalima 181 ~ 230 |
| 187 | Necron | 58 | Kalima 181 ~ 230 |
| 188 | Schriker | 69 | Kalima 181 ~ 230 |
| 189 | Shadow of Kundun | 81 | Kalima 181 ~ 230 |
| 190 | Death Angel | 74 | Kalima 231 ~ 280 |
| 191 | Death Centurion | 83 | Kalima 231 ~ 280 |
| 192 | Bloody Soldier | 70 | Kalima 231 ~ 280 |
| 193 | Aegis | 62 | Kalima 231 ~ 280 |
| 194 | Lord Centurion | 66 | Kalima 231 ~ 280 |
| 195 | Necron | 78 | Kalima 231 ~ 280 |
| 196 | Schriker | 88 | Kalima 231 ~ 280 |
| 197 | Shadow of Kundun | 100 | Kalima 231 ~ 280 |
| 268 | Death Centurion | 105 | Kalima 331 ~ 349 |
| 269 | Death Angel | 114 | Kalima 331 ~ 349 |
| 270 | Bloody Soldier | 101 | Kalima 331 ~ 349 |
| 271 | Aegis | 95 | Kalima 331 ~ 349 |
| 272 | Lord Centurion | 98 | Kalima 331 ~ 349 |
| 273 | Necron | 109 | Kalima 331 ~ 349 |
| 274 | Schriker | 119 | Kalima 331 ~ 349 |
| 275 | Illusion of Kundun | 147 | Kalima 331 ~ 349 |
| 331 | Aegis | 225 | Kalima 350 ~ 400 |
| 332 | Lord Centurion | 235 | Kalima 350 ~ 400 |
| 333 | Bloody Soldier | 237 | Kalima 350 ~ 400 |
| 334 | Death Angel | 240 | Kalima 350 ~ 400 |
| 335 | Necron | 245 | Kalima 350 ~ 400 |
| 336 | Death Centurion | 250 | Kalima 350 ~ 400 |
| 337 | Schriker | 255 | Kalima 350 ~ 400 |
| 338 | Illusion of Kundun | 140 | Kalima 350 ~ 400 |
Land of Trial10 mobs
| ID | Monster | Level | Map |
|---|---|---|---|
| 290 | Lizard Warrior | 78 | Land of Trial |
| 291 | Fire Golem | 102 | Land of Trial |
| 292 | Queen Bee | 92 | Land of Trial |
| 293 | Poison Golem | 84 | Land of Trial |
| 294 | Axe Warrior | 75 | Land of Trial |
| 295 | Erohim | 128 | Land of Trial |
| 300 | Mutant Hero | 82 | Land of Trial |
| 301 | Omega Wing | 102 | Land of Trial |
| 302 | Axe Warrior Hero | 85 | Land of Trial |
| 303 | Gigas Golem | 94 | Land of Trial |
Aida10 mobs
| ID | Monster | Level | Map |
|---|---|---|---|
| 304 | Witch Queen | 94 | Aida |
| 305 | Blue Golem | 84 | Aida |
| 306 | Death Rider | 78 | Aida |
| 307 | Forest Orc | 74 | Aida |
| 308 | Death Tree | 72 | Aida |
| 309 | Hell Maine (Boss) | 98 | Aida |
| 549 | Bad Forest Orc | 114 | Aida |
| 550 | Bad Death Rider | 115 | Aida |
| 551 | Bad Red Golem | 117 | Aida |
| 552 | Bad Witch Queen | 120 | Aida |
Crywolf8 mobs
| ID | Monster | Level | Map |
|---|---|---|---|
| 310 | Hammer Scout | 97 | Crywolf |
| 311 | Lance Scout | 97 | Crywolf |
| 312 | Bow Scout | 97 | Crywolf |
| 313 | Werewolf | 118 | Crywolf |
| 314 | Scout Hero | 123 | Crywolf |
| 315 | Werewolf Hero | 127 | Crywolf |
| 316 | Valam | 125 | Crywolf |
| 317 | Solam | 125 | Crywolf |
Kanturu / Kanturu Remain15 mobs
| ID | Monster | Level | Map |
|---|---|---|---|
| 350 | Berserk | 100 | Kanturu |
| 351 | Sprinter Wolf | 80 | Kanturu |
| 352 | Iron Rider | 82 | Kanturu |
| 353 | Satyros | 85 | Kanturu |
| 354 | Blade Hunter | 88 | Kanturu |
| 355 | Kentauros | 93 | Kanturu |
| 356 | Gigantis | 98 | Kanturu |
| 357 | Genocider | 105 | Kanturu |
| 358 | Persona | 118 | Kanturu |
| 359 | Twin Tail | 117 | Kanturu |
| 360 | Dreadfear | 119 | Kanturu |
| 553 | Bad Blade Hunter | 123 | Kanturu |
| 554 | Bad Kentauros | 126 | Kanturu |
| 555 | Bad Gigantis | 128 | Kanturu |
| 556 | Bad Genocider | 129 | Kanturu |
Barracks3 mobs
| ID | Monster | Level | Map |
|---|---|---|---|
| 409 | Balram Hero | 117 | Barracks |
| 410 | Death Spirit Hero | 118 | Barracks |
| 411 | Soram Hero | 119 | Barracks |
Refuge1 mobs
| ID | Monster | Level | Map |
|---|---|---|---|
| 412 | Sylver Dark Elf | 128 | Refuge |
Elbeland8 mobs
| ID | Monster | Level | Map |
|---|---|---|---|
| 418 | Bizarne Rabbit | 4 | Elbeland |
| 419 | Dirty Butterfly | 19 | Elbeland |
| 420 | Rabbits | 24 | Elbeland |
| 421 | Wolf Man | 13 | Elbeland |
| 422 | Curser Rich | 30 | Elbeland |
| 423 | Totem Golem | 36 | Elbeland |
| 424 | Beasty | 43 | Elbeland |
| 425 | Captain Beasty | 48 | Elbeland |
Swamp of Peace14 mobs
| ID | Monster | Level | Map |
|---|---|---|---|
| 441 | Poison Avy | 95 | Swamp of Peace |
| 442 | Fire Avy | 96 | Swamp of Peace |
| 443 | Ice Avy | 102 | Swamp of Peace |
| 444 | Fire Knight | 98 | Swamp of Peace |
| 445 | Ice Knight | 100 | Swamp of Peace |
| 446 | Poison Knight | 104 | Swamp of Peace |
| 447 | Electric Four Pin | 97 | Swamp of Peace |
| 448 | Poison Four Pin | 106 | Swamp of Peace |
| 449 | Fire Four Pin | 107 | Swamp of Peace |
| 557 | Bad Sapi-Duo | 131 | Swamp of Peace |
| 558 | Bad Sapi-Tres | 135 | Swamp of Peace |
| 559 | Bad Thunder Napin | 137 | Swamp of Peace |
| 560 | Bad Sapi-Duo | 141 | Swamp of Peace |
| 561 | Medusa (Boss) | 175 | Swamp of Peace |
La Cleon10 mobs
| ID | Monster | Level | Map |
|---|---|---|---|
| 454 | Ice Walker | 102 | La Cleon |
| 455 | Giant Mammoth | 112 | La Cleon |
| 456 | Ice Giant | 122 | La Cleon |
| 457 | Coolutin | 132 | La Cleon |
| 458 | Iron Knight | 142 | La Cleon |
| 459 | Selupan (Boss) | 145 | La Cleon |
| 562 | Bad Giant Mammoth | 140 | La Cleon |
| 563 | Bad Ice Giant | 143 | La Cleon |
| 564 | Bad Coolutin | 145 | La Cleon |
| 565 | Bad Iron Knight | 148 | La Cleon |
Vulcanus12 mobs
| ID | Monster | Level | Map |
|---|---|---|---|
| 480 | Zombie Fighter | 90 | Vulcanus |
| 481 | Zombier | 120 | Vulcanus |
| 482 | Gladiator | 93 | Vulcanus |
| 483 | Resurrected Gladiator | 121 | Vulcanus |
| 484 | Butcher | 98 | Vulcanus |
| 485 | Ash Slaughterer | 122 | Vulcanus |
| 486 | Blood Assassin | 107 | Vulcanus |
| 487 | Cold-Blooded | 109 | Vulcanus |
| 488 | Cruel Blood Assassin | 123 | Vulcanus |
| 489 | Burning Lava Giant | 111 | Vulcanus |
| 490 | Giant Lava | 113 | Vulcanus |
| 491 | Ruthless Lava Giant | 124 | Vulcanus |